<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 17th 2012: Calories in Alcohol?</title>
	<atom:link href="http://www.stilettosandlegos.com/health-beauty/august-17th-2012-calories-in-alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stilettosandlegos.com/health-beauty/august-17th-2012-calories-in-alcohol/</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 22:36:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ranessa</title>
		<link>http://www.stilettosandlegos.com/health-beauty/august-17th-2012-calories-in-alcohol/#comment-884</link>
		<dc:creator>Ranessa</dc:creator>
		<pubDate>Tue, 13 Nov 2012 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilettosandlegos.com/?p=755#comment-884</guid>
		<description><![CDATA[Kahlua is the best answer by far! ]]></description>
		<content:encoded><![CDATA[<p>Kahlua is the best answer by far! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stilettos.And.Legos</title>
		<link>http://www.stilettosandlegos.com/health-beauty/august-17th-2012-calories-in-alcohol/#comment-43</link>
		<dc:creator>Stilettos.And.Legos</dc:creator>
		<pubDate>Sat, 18 Aug 2012 00:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilettosandlegos.com/?p=755#comment-43</guid>
		<description><![CDATA[You are in luck -I&#039;m working out a Super Low Calorie Amaretto Sour recipe, I&#039;ll link it here when I get it posted :)]]></description>
		<content:encoded><![CDATA[<p>You are in luck -I&#8217;m working out a Super Low Calorie Amaretto Sour recipe, I&#8217;ll link it here when I get it posted <img src='http://www.stilettosandlegos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.stilettosandlegos.com/health-beauty/august-17th-2012-calories-in-alcohol/#comment-42</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 17 Aug 2012 18:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stilettosandlegos.com/?p=755#comment-42</guid>
		<description><![CDATA[I L.O.V.E Amaretto Sours and according to your FitClick link they are 266 calories, the Amaretto itself is on 84 calories so the rest would be because of the lemon sour mix. Crazy, thank you!]]></description>
		<content:encoded><![CDATA[<p>I L.O.V.E Amaretto Sours and according to your FitClick link they are 266 calories, the Amaretto itself is on 84 calories so the rest would be because of the lemon sour mix. Crazy, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
